Vacation Beach Rental
Home
Rates
Photos
Attractions
Map
Contact Us
View Availability

Book Now!

Book Now!

Or call: 248-535-4043.

Find out about upcoming special offers
available exclusively by calling us at 248-535-4043
or by email info@vacationbeachrental.com

 
 
 
Start Thru Min. Nights Sat. To Sat. Daily Weekly Monthly Deposit
1-1   2-28 3 Not Required 245 1300 2900 400
3-1   5-15 3 Not Required 280 1900 5500 400
5-16   6-12 3 Not Required 400 2600 5800 400
6-13   6-26 7 Only N/A 2600 8400 400
6-27   8-14 7 Only NA 3400 10200 400
8-15   8-21 7 Only NA 2600 7800 400
8-22   9-11 3 Not Required 450 3000 9000 400
9-12   10-31 3 Not Required 300 2000 5500 400
11-1   11-25 3 Not Required 245 1650 4000 400
11-26   12-31 3 Not Required 245 1300 4000 400


Holiday Rates
Holiday Min. Nights Daily Weekly Monthly
Memorial Day 4 310 1950 5800
Independence Day 7 NA 3570 10200
Labor Day 4 500 3200 9000
Thanksgiving, Christmas, New Years 4 300 1850 4000


*10.5% Transient Occupancy Tax not included in Rates.
Tax does not apply to stays of 1 month or more.
 
Vacation Beach Rental